Items | Parameters |
Executive standard | ISO4064-2014、GB/T32224-2020 |
Measurable fluid | Hot & Cold Water,Liquid full of pipeline |
Fluid temperature | <DN50: 4-90℃; ≥DN50: 4-130℃ |
Temperature range | 0-85K; |
Temperature error | +/-0.1℃; |
Bearable pressure | 1.6MPa, 2.5MPa alternatives |
Temperature sensor type | PT1000, DIN/IEC751B |
Display resolution | Heat 0.1kwh, total flow 0.001m³, temperature 0.01℃, temperature error 0.01K. |
Climate and mechanical environment | A,B,C,D |
Electromagnetism compatibility grade | E2 Class |
Communication interface | RS485/USART/infrared interface, M-BUS alternatives;NB-lot wireless transmission |
Output signal | OCT alternatives |
Power supply | 2 Built-in lithium batteries/external DC8-24V power supply |
Protection grade | IP68 |
Local display |
Screen with duplicate rows: 9 digital accumulate flow display,6 digital instantaneous flow display, arious condition prompt symbols and units. |
Data storage | Ferroelectric storage parameters usage, recording accumulate flow of 32moths and 31days before automatically |
Flow measurement cycle | Measurement condition: 1time/2second(settable); Authentication condition: 4times/second |
Power consumption | Standard condition < 30uA, working over 20 years constantly |
Materials | Measuring pipe: carbon steel(stainless steel for sensor); sensor: PEEK; protection cover:nylon plus glass fiber |